Hudson Soccer is excited to present Fall Rec. Please review dates and information below regarding the fall season.
Saturday Dates for U4 - U13+ |
||||||||
Week 1 | September 5 |
Labor Day Weekend |
||||||
Week 2 | September 12 | |||||||
Week 3 | September 19 | |||||||
Week 4 | September 26 | |||||||
Week 5 | October 3 | |||||||
Week 6 | October 10 | |||||||
Week 7 | October 17 | |||||||
Week 8 | October 24 | |||||||
Make up week | October 31 |
Age groups | Birth year | Registration Fee | Times and Fields | Field | ||||
U4 Co-Ed | 2017 | 80 | U4 Co-Ed | Sat | 10-11am | 7 U4 | ||
U5/6 Boys | 2016 and 2015 | 90 | U5/6 Boys | Sat | 10-11am | 7 A-G | ||
U5/6 Girls | 90 | U5/6 Girls | Sat | 10-11am | 7 A-G | |||
U7/8 Boys | 2014 and 2013 | 100 | U7/8 Boys | Sat | 9.00am-10.15am | 6 A-E | ||
U7/8 Girls | 100 | U7/8 Girls | Sat | 10.45am- noon | 6 A-D | |||
U9/10 Boys | 2012 and 2011 | 110 | U9/10 Boys | Sat | 9.00am -10.30am | 1NS and 2NS | ||
U9/10 Girls | 110 | U9/10 Girls | Sat | 11 - 12.30pm | 1NS and 2NS | |||
U11/12 Co-Ed | 2010 and 2009 | 110 | U11/12 Co-Ed | Sat | 9-10.30am | 9 A and B | ||
U13+ Co-Ed | 2008 - 2002 | 80 | U13+ Co-Ed | Sat | 9-10.30am | Field 8 |
Each player will need to bring their own soccer ball, plenty of water, and hand sanitizer. Players will be in small groups with a coach. Parents will be asked to maintain social distancing
Any questions please email us at hudsonrecsoccer@gmail.com
Thank you James Dutton, Matthew Schewe
HSA Rec Directors
Tag(s): Home